<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Baseball Training</title>
	<link>http://baseball-training.org/blog</link>
	<description>This blog is about giving you resources, guides, tips etc. in reference to baseball training.</description>
	<lastBuildDate>Tue, 27 Jun 2006 05:00:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Practice Sessions  (Baseball Training)</title>
		<description>   To get the baseball program started-and it's never too early-the manager first needs to know:   What indoor and outdoor facilities are available?  How many assistants will be available?  How much time can be devoted to the pre-season program by the players, coaches and ...</description>
		<link>http://baseball-training.org/blog/practice-sessions-baseball-training/</link>
			</item>
	<item>
		<title>Matching Players  (Baseball Training) with Positions</title>
		<description>   Until a boy gets to be 13 or 14 years old, it's usually pretty difficult to decide, in a final sense, the position he's best suited to play. At eight, he may look like a good 1st base prospect. At 12, because of physical changes alone, he ...</description>
		<link>http://baseball-training.org/blog/matching-players-baseball-training-with-positions/</link>
			</item>
	<item>
		<title>Baseball Training - Coaching the Bases</title>
		<description>   Good baseline coaches are invaluable. They are particularly important to the younger players. When a 10-year-old gets on base, he's too inexperienced and too excited to do much thinking about his next move. He needs calm, clear, concise instruction.  At the higher age levels, the base ...</description>
		<link>http://baseball-training.org/blog/baseball-training-coaching-the-bases/</link>
			</item>
	<item>
		<title>Giving the Signs  (Baseball Training)</title>
		<description>   Ball players and managers "talk" with each other through the use of signals, which may be given by voice, or by body movements. However they're given, the "Signs" should be both simple and complicated; simple for the team using them, complicated for the opposition. That's a contradiction, ...</description>
		<link>http://baseball-training.org/blog/giving-the-signs-baseball-training/</link>
			</item>
	<item>
		<title>The Hit-and-Run; Steal and  (Baseball Training) Bunt-and-Run</title>
		<description>   Objective  The hit-and-run play is one of the best offensive plays in baseball. The team  t bat employs it to move the defense from its normal position and-if a base hit results-to give the base runner or runners an opportunity to take an extra base. ...</description>
		<link>http://baseball-training.org/blog/the-hit-and-run-steal-and-baseball-training-bunt-and-run/</link>
			</item>
	<item>
		<title>Baseball Training - The Sacrifice and Squeeze Bunts</title>
		<description>   Objective  The Manager signals for the Sacrifice Bunt when he wants to move one or two runs into the best possible scoring position and is willing to give up an out to do so.  How it is Executed  With only 1st base occupied, it's ...</description>
		<link>http://baseball-training.org/blog/baseball-training-the-sacrifice-and-squeeze-bunts/</link>
			</item>
	<item>
		<title>Baseball Training - The Percentages</title>
		<description>   Ball players say a team has to play "percentage baseball" to be successful. They're right. But, what is "percentage baseball?"  A Manager, first of all, is something like a checker player. As he directs the team on offense, he very often has a choice of moves. ...</description>
		<link>http://baseball-training.org/blog/baseball-training-the-percentages/</link>
			</item>
	<item>
		<title>The Rundown  (Baseball Training)</title>
		<description>   Sometimes when a runner is caught off base, whether it be by the pitcher, catcher, or any other member of the defensive team, he attempts to get free by dodging back and forth along the base line.  The team without a defense for these antics, is ...</description>
		<link>http://baseball-training.org/blog/the-rundown-baseball-training/</link>
			</item>
	<item>
		<title>Baseball Training - Defensive Signs and Pick-Offs</title>
		<description>   The second baseman and shortstop have the responsibility of keeping the outfield "informed" on each pitch. If no sign is given, the outfield can assume the catcher has called for a fast ball. If the catcher calls for a curve, the infielder might make some natural movement-a ...</description>
		<link>http://baseball-training.org/blog/baseball-training-defensive-signs-and-pick-offs/</link>
			</item>
	<item>
		<title>Tactical Defense  (Baseball Training)</title>
		<description>   Now we come to some of the more complicated defensive decisions-what to do before the pitch when the bases are loaded, runners on 1st and 3rd, etc. Here again, the defense has to decide, in advance, what it is going to do. A situation-by-situation explanation may help ...</description>
		<link>http://baseball-training.org/blog/tactical-defense-baseball-training/</link>
			</item>
</channel>
</rss>
